Best Places 20 Years

As a follow up to Money’s annual best places to live, they discuss some of the past winners over the last 20 years. For me, the most notable thing is the home price appreciation:

  • Nashua NH – $175,000 (1987), $285,000 (2007)
  • Seattle – $122,300 (1989), $380,200 (2007)
  • Rochester Mn – $93,500 (1993), $186,900 (2007)
  • Gainseville Fl – $89,900 (1995), $216,400 (2007)
  • Charlottesville Va – $140,000 (1998), $375,000 (2007)
  • Sarasota Fl – $126,100 (2000), $337,000 (2007)

Leave a Reply

%d